<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for mandevu.net</title>
	<atom:link href="http://www.mandevu.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandevu.net</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 18:05:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New online Khmer-English dictionary by Tok Iwabuchi</title>
		<link>http://www.mandevu.net/2007/06/21/new-online-khmer-english-dictionary/comment-page-1/#comment-98042</link>
		<dc:creator>Tok Iwabuchi</dc:creator>
		<pubDate>Fri, 29 May 2009 18:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandevu.net/2007/06/21/new-online-khmer-english-dictionary/#comment-98042</guid>
		<description>I am now learning piasa kmae.</description>
		<content:encoded><![CDATA[<p>I am now learning piasa kmae.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New online Khmer-English dictionary by Tok Iwabuchi</title>
		<link>http://www.mandevu.net/2007/06/21/new-online-khmer-english-dictionary/comment-page-1/#comment-98041</link>
		<dc:creator>Tok Iwabuchi</dc:creator>
		<pubDate>Fri, 29 May 2009 18:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandevu.net/2007/06/21/new-online-khmer-english-dictionary/#comment-98041</guid>
		<description>I desparately need a better Khmer-English dictionary for my academic research.</description>
		<content:encoded><![CDATA[<p>I desparately need a better Khmer-English dictionary for my academic research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New online Khmer-English dictionary by Tok Iwabuchi</title>
		<link>http://www.mandevu.net/2007/06/21/new-online-khmer-english-dictionary/comment-page-1/#comment-98040</link>
		<dc:creator>Tok Iwabuchi</dc:creator>
		<pubDate>Fri, 29 May 2009 18:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandevu.net/2007/06/21/new-online-khmer-english-dictionary/#comment-98040</guid>
		<description>How can I obtain your online Khmer-English dictionary?</description>
		<content:encoded><![CDATA[<p>How can I obtain your online Khmer-English dictionary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easiness schlep by JimSh</title>
		<link>http://www.mandevu.net/2009/01/05/easiness-schlep/comment-page-1/#comment-85076</link>
		<dc:creator>JimSh</dc:creator>
		<pubDate>Sat, 17 Jan 2009 09:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandevu.net/?p=151#comment-85076</guid>
		<description>From what I know about English translating in China, there are a number of electronic dictionaries and computer programs into which you type the Chinese word and it gives you what it considers the English equivalent(s). I'm sure you've seen it too, but a lot of signs translated into English in China get translated into a strange scramble of words from such methods. The fact that it says "powerful-weak" I'm guessing is its bragging of a high and low setting, not of both superior power and weakness to other brands. The fact is, things such as this export to Cambodia and English signs in China is that they won't typically ever be seen by native-English speakers anyway (or at least not acted upon), which eliminates much need for accuracy. My guess is schlep somehow made it into a dictionary and came up for whatever word they were looking up--maybe the Chinese words for "easy" and "carrying". Who knows though--your theory is more fun.</description>
		<content:encoded><![CDATA[<p>From what I know about English translating in China, there are a number of electronic dictionaries and computer programs into which you type the Chinese word and it gives you what it considers the English equivalent(s). I&#8217;m sure you&#8217;ve seen it too, but a lot of signs translated into English in China get translated into a strange scramble of words from such methods. The fact that it says &#8220;powerful-weak&#8221; I&#8217;m guessing is its bragging of a high and low setting, not of both superior power and weakness to other brands. The fact is, things such as this export to Cambodia and English signs in China is that they won&#8217;t typically ever be seen by native-English speakers anyway (or at least not acted upon), which eliminates much need for accuracy. My guess is schlep somehow made it into a dictionary and came up for whatever word they were looking up&#8211;maybe the Chinese words for &#8220;easy&#8221; and &#8220;carrying&#8221;. Who knows though&#8211;your theory is more fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on War on Entropy 1: software for your field notes by Todd Silver</title>
		<link>http://www.mandevu.net/2007/08/12/war-on-entropy-1-software-for-your-field-notes/comment-page-1/#comment-58010</link>
		<dc:creator>Todd Silver</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandevu.net/2007/08/12/war-on-entropy-1-software-for-your-field-notes/#comment-58010</guid>
		<description>Saw your note about field notes. I work at www.riteintherain.com. We've just made a RITR digital fieldbook which works with the Anoto digital pen system. You can write in the outdoors in the RITR fieldbook as always, doc the pen and all your notes &#38; diagrams go into your computer. Highlite your handwritten notes onscreen and easily convert them all into text. You can even do word searches that scan all your fieldnotes and list each entry by feildbook page!You can buy the system at www.adapx.com A very cool new system.
Todd</description>
		<content:encoded><![CDATA[<p>Saw your note about field notes. I work at <a href="http://www.riteintherain.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.riteintherain.com');" rel="nofollow">http://www.riteintherain.com</a>. We&#8217;ve just made a RITR digital fieldbook which works with the Anoto digital pen system. You can write in the outdoors in the RITR fieldbook as always, doc the pen and all your notes &amp; diagrams go into your computer. Highlite your handwritten notes onscreen and easily convert them all into text. You can even do word searches that scan all your fieldnotes and list each entry by feildbook page!You can buy the system at <a href="http://www.adapx.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.adapx.com');" rel="nofollow">http://www.adapx.com</a> A very cool new system.<br />
Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on War on Entropy 1: software for your field notes by grandma</title>
		<link>http://www.mandevu.net/2007/08/12/war-on-entropy-1-software-for-your-field-notes/comment-page-1/#comment-14908</link>
		<dc:creator>grandma</dc:creator>
		<pubDate>Thu, 22 Nov 2007 05:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandevu.net/2007/08/12/war-on-entropy-1-software-for-your-field-notes/#comment-14908</guid>
		<description>Your grandpa had the same problem with mountains of genealogy research. Will discuss when you get home.
SOOON            WHEEEE</description>
		<content:encoded><![CDATA[<p>Your grandpa had the same problem with mountains of genealogy research. Will discuss when you get home.<br />
SOOON            WHEEEE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video from the field by mandevu</title>
		<link>http://www.mandevu.net/2007/10/26/video-from-the-field/comment-page-1/#comment-12785</link>
		<dc:creator>mandevu</dc:creator>
		<pubDate>Sun, 04 Nov 2007 02:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandevu.net/2007/10/26/video-from-the-field/#comment-12785</guid>
		<description>Thanks everybody for all the positive feedback!  I will try and keep the movies coming.  

Dmitriy: That is all one field, but I took shots from a couple of different angles.  It is a pretty small field.  I forget the exact measure he told me (it is buried in my notes somewhere).  But I would guess maybe a 1/4 acre or so.  Maybe less.  I suppose I should pace it out, just to be thorough...</description>
		<content:encoded><![CDATA[<p>Thanks everybody for all the positive feedback!  I will try and keep the movies coming.  </p>
<p>Dmitriy: That is all one field, but I took shots from a couple of different angles.  It is a pretty small field.  I forget the exact measure he told me (it is buried in my notes somewhere).  But I would guess maybe a 1/4 acre or so.  Maybe less.  I suppose I should pace it out, just to be thorough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video from the field by buddh•ism ad•junkt &#8250; Video Farming</title>
		<link>http://www.mandevu.net/2007/10/26/video-from-the-field/comment-page-1/#comment-12609</link>
		<dc:creator>buddh•ism ad•junkt &#8250; Video Farming</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandevu.net/2007/10/26/video-from-the-field/#comment-12609</guid>
		<description>[...] excellent Mandevu has begun video-blogging some of his fieldwork on farming. For those of you interested in what farmers actually do with [...]</description>
		<content:encoded><![CDATA[<p>[...] excellent Mandevu has begun video-blogging some of his fieldwork on farming. For those of you interested in what farmers actually do with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video from the field by Webbed Feet, Web Log &#187; Blog Archive &#187; FarmBlogging</title>
		<link>http://www.mandevu.net/2007/10/26/video-from-the-field/comment-page-1/#comment-12551</link>
		<dc:creator>Webbed Feet, Web Log &#187; Blog Archive &#187; FarmBlogging</dc:creator>
		<pubDate>Fri, 02 Nov 2007 04:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandevu.net/2007/10/26/video-from-the-field/#comment-12551</guid>
		<description>[...] He takes us to Planet Countryside, where a farmer is attempting to salvage a flooded rice crop. A great first start. Click for video and commentary. [...]</description>
		<content:encoded><![CDATA[<p>[...] He takes us to Planet Countryside, where a farmer is attempting to salvage a flooded rice crop. A great first start. Click for video and commentary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video from the field by Jim Shelley</title>
		<link>http://www.mandevu.net/2007/10/26/video-from-the-field/comment-page-1/#comment-12313</link>
		<dc:creator>Jim Shelley</dc:creator>
		<pubDate>Tue, 30 Oct 2007 10:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandevu.net/2007/10/26/video-from-the-field/#comment-12313</guid>
		<description>Damn it, youtube has been blocked in mainland China since about 2 weeks ago. Some websites are like that (wikipedia, BBC for example). So I can't access your video. Nice commentary anyway--it seems you have more readers than you think.</description>
		<content:encoded><![CDATA[<p>Damn it, youtube has been blocked in mainland China since about 2 weeks ago. Some websites are like that (wikipedia, BBC for example). So I can&#8217;t access your video. Nice commentary anyway&#8211;it seems you have more readers than you think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

